Hong Kong | 107 | |
2 | South Korea | 106 |
3 | Japan | 105 |
4 | Taiwan | 104 |
5 | Singapore | 103 |
6 | Austria | 102 |
6 | Germany | 102 |
6 | Italy | 102 |
6 | Netherlands | 102 |
10 | Sweden | 101 |
10 | Switzerland | 101 |
12 | Belgium | 100 |
12 | China | 100 |
12 | New Zealand | 100 |
12 | United Kingdom | 100 |
16 | Hungary | 99 |
16 | Poland | 99 |
16 | Spain | 99 |
19 | Australia | 98 |
19 | Denmark | 98 |
19 | France | 98 |
19 | Mongolia | 98 |
19 | Norway | 98 |
19 | United States | 98 |
How was this estimated?
ReplyDelete